SH-32S
FEATURES
- Excellent frequency accuracy and temperature characteristics
- Low current consumption
- Complete Pb-free
- Incorporated highly reliable photolithographic crystal resonator
SPECIFICATIONS
Item | Symbol | Specifications | |
---|---|---|---|
Nominal Frequency | f_nom | 32.768kHz | |
Frequency Tolerance | f_tol | ±3 x 10-6 | +25℃,VCC=3.3 V |
Frequency Tolerance | f0_Tc | ±50 x 10-6 | -40~+85℃(+25℃ is reference) |
Supply Voltage | Vcc | 1.3~5.5V | (*1) |
Temperature Compensated Voltage | VTEM | 2.0~5.5V | |
Current Consumption | Icc | 1.0μA Typ. 2.0μA Max. | 3.3V,No load condition |
Symmetry | SYM | 50±10% | Load:15pF |
Rise Time / Fall Time | tr/tf | 50ns Max. | Load:15pF Output level 20~80% |
Output Load Condition | CLOUT | 15pF Max. | CMOS Loading |
Frequency Ageing | f_age | ±3 x 10-6/Year | |
Operating Temperature | T_use | −40ºC to +85ºC | |
Storage Temperature | T_stg | −55ºC to +125ºC |
(*1) When the supply voltage becomes becomes below 2V, the frequency temperature compensation operation is inactivated.